Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Bank of China | 185.00 | +45.00 | +32.14 |
| Export-Import Bank of China | 157.86 | +35.86 | +29.39 |
| Woori Bank | 125.00 | +27.00 | +27.55 |
| China Development Bank | 167.86 | +35.86 | +27.17 |
| China | 130.03 | +26.96 | +26.16 |
Bank of China
Export-Import Bank of China
Woori Bank
China Development Bank
China
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| CSC Holdings, LLC | 293.00 | -72.00 | -19.73 |
| Loews Corporation | 38.00 | -5.17 | -11.97 |
| CNA Financial Corp. | 75.00 | -6.68 | -8.18 |
| AmerisourceBergen Corp | 55.00 | -4.67 | -7.82 |
| Swire Pacific Ltd. | 125.00 | -9.00 | -6.72 |
CSC Holdings, LLC
Loews Corporation
CNA Financial Corp.
AmerisourceBergen Corp
Swire Pacific Ltd.