Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Piraeus Bank S.A. | 3230.82 | +812.35 | +33.59 |
| Aeon Co Ltd | 108.38 | +18.96 | +21.21 |
| Vornado Realty LP | 187.25 | +30.74 | +19.64 |
| National Bank of Greece S.A. | 2333.90 | +382.67 | +19.61 |
| Marui Group Co Ltd | 151.07 | +21.07 | +16.21 |
Piraeus Bank S.A.
Aeon Co Ltd
Vornado Realty LP
National Bank of Greece S.A.
Marui Group Co Ltd
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| SNS Bank Nederland NV (SUB) | 620.00 | -160.00 | -20.51 |
| Wyeth LLC | 16.72 | -2.28 | -12.02 |
| Caixa Geral de Depositos, S.A. (SUB) | 922.38 | -111.65 | -10.80 |
| Thomson Reuters Group Limited | 30.45 | -3.36 | -9.94 |
| Fuji Heavy Industries Ltd | 154.78 | -15.55 | -9.13 |
SNS Bank Nederland NV (SUB)
Wyeth LLC
Caixa Geral de Depositos, S.A. (SUB)
Thomson Reuters Group Limited
Fuji Heavy Industries Ltd