Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| CMA CGM SA | 1190.86 | +451.12 | +60.98 |
| Legrand S.A. | 97.50 | +32.50 | +50.00 |
| Sompo Japan Insurance Inc | 45.00 | +12.00 | +36.36 |
| Marui Group Co Ltd | 75.00 | +17.50 | +30.43 |
| Vale Canada Limited | 72.50 | +14.50 | +25.00 |
CMA CGM SA
Legrand S.A.
Sompo Japan Insurance Inc
Marui Group Co Ltd
Vale Canada Limited
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Pilkington Group Limited | 105.00 | -20.00 | -16.00 |
| Alliance Boots Holdings Limited | 74.48 | -10.52 | -12.38 |
| SKF AB | 61.00 | -6.04 | -9.01 |
| ProSiebenSat.1 Media AG | 193.00 | -17.00 | -8.09 |
| Banca Italease S.p.A. | 245.00 | -20.00 | -7.55 |
Pilkington Group Limited
Alliance Boots Holdings Limited
SKF AB
ProSiebenSat.1 Media AG
Banca Italease S.p.A.